







































Property Attributes
- MLS#4772020
- TypeCondos
- CountyROCKINGHAM
- CityRaymond
- AreaRockingham
- NeighborhoodBlackstone Reserve
- Zip03077
- StyleDetached,Ranch
- Price$ 484,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2088
Listing Provided Courtesy Of:
Frank DiDonato with Keller Williams Realty-Metropolitan.
Property Description
Location, location, location! Welcome to Phase 4 at Blackstone Reserve, your gateway from the City to the Seacoast Located just over one mile from Exit 4, Route 101 is where you will find this luxurious 55+ active adult community. Blackstone Reserve offers a natural picturesque setting featuring 66 single-family detached condos. Residents will enjoy a low maintenance environment giving you time to enjoy a social climate defined by community living. Each home at Blackstone Reserve provides open-concept, one level living at its best. The comfortable floor plans range between 1,710 square feet to 2,232 square feet and feature 2 bedrooms, 2 bathrooms, master bedroom with en suite, 2 car attached garages, and full basements. All Models EXCEPT The Napa offer a Home office however one can be incorporated into the floor plan as an addition. Standard features include: cathedral ceilings, hardwood floors, granite countertops, stainless steel appliances, high-end cabinetry, central A/C and so much more! Homeowners make selections to customize and personalize each home to fit their lifestyle and color preferences. Prices start at $427,900 in Phase 4. Model Home OPEN Wednesday-Sunday from 10AM-4PM. The Chateau model featured here can be ready for occupancy in the beginning of 2022. Other models are available on this lot. This location is going fast so reserve a lot now.
Price History | |
---|---|
8/21/2019 | Listed $429,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric |
Bathrooms | 2 |
Beds | 2 |
Condo Fees | Yes |
Condo Name | Blackstone Reserve |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Central AC |
Electric | 200 Amp |
Exterior Features | Window Screens, Windows - Double Pane |
Features - Accessibility | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, 1st Floor Hrd Surfce Flr, 1st Floor Low-Pile Carpet, Access Common Use Areas, Access Laundry No Steps, Access Restrooms |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 1 |
Garage | Yes |
Garage | Direct Entry |
HOA Fee | 225 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Interior Features | Kitchen/Dining, Laundry Hook-ups, Lighting - LED, Living/Dining, Master BR w/ BA, Laundry - 1st Floor |
Listing Area | NH-Rockingham |
Parking | Garage, Parking Spaces 4 |
Price Per Sq Ft | 232.23 |
Restrictions | 55 and Over, Pets - Allowed |
Road Frontage | No |
Roof | Shingle - Architectural |
Sewer | Community |
Status | Active |
Stories | 1 |
Style | Detached, Ranch |
Subdivision | Blackstone Reserve |
Type | Condo |
Unit Number | Unit 38 |
Utilities | Cable, Gas - LP/Bottle, Underground Utilities |
Water | Community |
Water Heater | Electric |
Year Built | 2022 |
Zoning | Residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Bulkhead, Concrete Floor, Unfinished |
Equipment | Irrigation System, Smoke Detectr-Hard Wired |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 25 x 19 |
Room 1 Level | 1 |
Room 1 Type | Great Room |
Room 2 Dimensions | 17 x 15 |
Room 2 Level | 1 |
Room 2 Type | MBR Suite |
Room 3 Dimensions | 14x13 |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Room 4 Dimensions | 11 x 12 |
Room 4 Level | 1 |
Room 4 Type | Office/Study |
Room 5 Dimensions | 20 x 13 |
Room 5 Level | 1 |
Room 5 Type | Kitchen |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Great Room, Level 1: Kitchen, Level 1: Master Bdm Suite, Level 1: Office/Study |
Sqft-apx Fin Above Grade | 2088 |
Sqft-apx Total | 4176 |
Sqft-apx Total Finished | 2088 |
Sqft-apx Unfn Below Grade | 2088 |
Total Number of Units | 1 |
Total Rooms | 5 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 3/4 |
Lot Description | Landscaped, Level, Sidewalks, Walking Trails |
Roads | Paved, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03077
Statistics provided by Inside Real Estate