



















Property Attributes
- MLS#4833834
- TypeSingle Family
- CountyROCKINGHAM
- CityNewfields
- AreaRockingham
- NeighborhoodSquamscott River
- Zip03856
- StyleCottage/Camp
- Year Built1920
- Taxes4446
- Price$ 400,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage409
- Lot Size0.91 Acres
Listing Provided Courtesy Of:
Nancy Kingston with Keller Williams Coastal Realty/Exeter.
Property Description
BEAUTIFUL WATERFRONT LOT ON THE SQUAMSCOTT RIVER IN NEWFIELDS. A rare opportunity to build your year round or summer home overlooking the Squamscott River. Kayak or canoe from the renovated dock leading to gorgeous waterfront with access to Downtown Exeter or out to the Bay and Ocean. Option to build a new home or rebuild on the existing 409 square foot seasonal camp. Private shared road has a ROW thru Great Bay Campground. THERE IS NO PUBLIC ACCESS TO THE LOT. ALL BUYERS MUST MEET AGENT AT THE SHELL STATION.
Elementary School | Middle School | High School |
---|---|---|
Newfields Elementary School | Cooperative Middle School | Exeter High School |
Price History | |
---|---|
10/13/2020 | Listed $400,000 |
General Features
Area Description | Near Country Club, Near Golf Course, Near Hospital, Near Shopping |
---|---|
Beds | 1 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | 200 Amp, Circuit Breaker(s), Underground |
Elementary School | Newfields Elementary School |
Flood Zone | Unknown |
Garage | No |
Heating | None |
High School | Exeter High School |
Listing Area | NH-Rockingham |
Middle School | Cooperative Middle School |
Price Per Sq Ft | 978 |
Road Frontage | TBD |
Roof | Shingle - Asphalt |
School District | Exeter School District SAU #16 |
Sewer | None |
Status | Active |
Stories | 1 |
Style | Cottage/Camp |
Suitable Use | Residential |
Tax Year | 2020 |
Type | Single Family |
Utilities | None |
Water | None |
Water Heater | None |
Year Built | 1920 |
Zoning | Residential Waterfront |
Interior Features
Basement | No |
---|---|
Heating Fuel | None |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Level | 1 |
Room 3 Type | Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Kitchen, Level 1: Living Room |
Sqft-apx Fin Above Grade | 409 |
Sqft-apx Total | 409 |
Sqft-apx Total Finished | 409 |
Total Rooms | 3 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Wood |
Foundation | Post/Piers |
Lot | 14 |
Lot Description | Level, River, Water View, Waterfront |
Lot Size Area | 0.91 |
Roads | Dead End, Easement/ROW, Gravel, Private, Privately Maintained, Shared, Unpaved |
Water Body Access | Yes |
Water Body Name | Squamscott River |
Water Body Type | River |
Water Frontage Length | 209 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03856
Statistics provided by Inside Real Estate