








































Property Attributes
- MLS#4834002
- TypeSingle Family
- CountyHILLSBOROUGH
- CityBedford
- AreaHillsborough
- Zip03110
- StyleAntique,Colonial,Farmhouse,New Englander,Reproduct
- Year Built1800
- Taxes13287
- Price$ 849,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage4015
- Lot Size3.77 Acres
Listing Provided Courtesy Of:
Marianna Vis with Four Seasons Sotheby's Int'l Realty.
Property Description
Bedford's best kept secret...The ONLY PRIVATE but available to PUBLIC Indoor Arena Facility! Privately set back from the road on 3.9 fenced acres, this property is an EQUESTRIAN lovers dream. Ride year round in the 145 x 70 indoor arena; 30 x 36 barn, tack & wash rooms and hay storage above, 7-stalls and a fenced turn out allows for grazing. CONSIDER INCOME potential for teaching/riding/boarding ($2k per month for boarding already). CLASSIC CHARMING FARMHOUSE, restored and move in ready; 4,015 sq ft 4 BR, 2 BA; many original features such as gunstock corners, wide pine floors and period brick fireplaces. FAMILY LIVING and MEMORIES: The large dining room has room for an extra long table and large gatherings. The VAULTED family room adjoining the kitchen has a raised fireplace. CUSTOM KITCHEN was updated with farmhouse cabinetry, leathered granite surfaces, Sub Zero Fridge, authentic TIN backsplash, 5 Burner gas range. A WRAP AROUND DECK from the kitchen leads to the inground gunite pool with a diving rock, waterfall, cabana and to an open yard area with hot tub. On the second floor are the master with private bath and walk in closet, 2 more bedrooms and a study. BEDROOM AND 3/4 BATHROOM on the 1st FLOOR. Mature plantings and stonescapes surround the property, enhanced by stone walls, paths, and a small pond. Convenient to Highways, 20 minutes to the airport and Award-winning Bedford school district with International Baccalaureate program. VISit Today!
Elementary School | Middle School | High School |
---|---|---|
Peter Woodbury Sch Elementary School | Ross A Lurgio Middle School | Bedford High School |
Price History | |
---|---|
10/13/2020 | Listed $899,900 |
12/8/2020 | 6% - $849,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Exhaust Hood, Mini Fridge, Range - Gas, Refrigerator |
Area Description | Near Country Club, Near Golf Course, Near Hospital, Near Paths, Near Shopping |
Bathrooms | 2 |
Beds | 4 |
Block | 20 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Whole House Fan |
Electric | Circuit Breaker(s), Generator Ready |
Elementary School | Peter Woodbury Sch |
Exterior Features | Barn, Deck, Fence - Full, Fence - Invisible Pet, Fence - Partial, Garden Space, Hot Tub, Natural Shade, Outbuilding, Patio, Pool - In Ground, Shed, Storage, Windows - Double Pane, Windows - Storm, Stable(s) |
Features - Accessibility | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, 1st Floor Hrd Surfce Flr, Hard Surface Flooring, No Stairs from Parking, Paved Parking, 1st Floor Laundry |
Flood Zone | No |
Flooring | Softwood, Tile |
Full Baths | 1 |
Garage | Direct Entry |
Garage | Yes |
Heating | Hot Water, Multi Zone, Other |
High School | Bedford High School |
Interior Features | Cathedral Ceiling, Ceiling Fan, Fireplace - Wood, Hearth, Hot Tub, Kitchen Island, Laundry Hook-ups, Master BR w/ BA, Natural Light, Skylight, Walk-in Closet, Walk-in Pantry, Whirlpool Tub, Laundry - 1st Floor |
Listing Area | NH-Hillsborough |
Middle School | Ross A Lurgio Middle School |
Parking | Driveway, Garage, On-Site, Other, Paved, RV Accessible |
Price Per Sq Ft | 211.68 |
Road Frontage | Yes |
Roof | Metal, Other, Shingle - Asphalt |
School District | Bedford Sch District SAU #25 |
Sewer | Leach Field - Existing, On-Site Septic Exists |
Status | Active |
Stories | 2 |
Style | Antique, Colonial, Farmhouse, New Englander, Reproduction, w/Addition |
Suitable Use | Farm, Farm - Horse/Animal, Other, Residential |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable - At Site |
Water | Drilled Well |
Water Heater | Off Boiler |
Year Built | 1800 |
Zoning | RA Residential Agri |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Bulkhead, Dirt, Other |
Equipment | Smoke Detectr-Hard Wired, Stove-Pellet, Stove-Wood |
Heating Fuel | Oil, Pellet, Wood |
Room 1 Dimensions | 15 X 19.6 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 21.2 X 16.3 |
Room 10 Level | 2 |
Room 10 Type | MBR Suite |
Room 11 Dimensions | 14.2 X 15.11 |
Room 11 Level | 2 |
Room 11 Type | Bedroom |
Room 12 Dimensions | 12.4 X 15.4 |
Room 12 Level | 2 |
Room 12 Type | Bedroom |
Room 13 Dimensions | 9.4 X 11.3 |
Room 13 Level | 2 |
Room 13 Type | Office/Study |
Room 15 Dimensions | 11.6 X 15.1 Mstr |
Room 15 Level | 2 |
Room 15 Type | Bath - Full |
Room 16 Dimensions | 4.4 x 5.11 |
Room 16 Level | 1 |
Room 16 Type | Bath - 3/4 |
Room 2 Dimensions | 11 X 19.6 |
Room 2 Level | 1 |
Room 2 Type | Breakfast Nook |
Room 3 Dimensions | 15.6 X 19.8 |
Room 3 Level | 1 |
Room 3 Type | Great Room |
Room 4 Dimensions | 15.8 X 10.2 |
Room 4 Level | 1 |
Room 4 Type | Dining Room |
Room 5 Dimensions | 10.5 X 27.5 |
Room 5 Level | 1 |
Room 5 Type | Living Room |
Room 6 Dimensions | 22.4 X 15.1 |
Room 6 Level | 1 |
Room 6 Type | Family Room |
Room 7 Dimensions | 14.10 x 16.3 |
Room 7 Level | 1 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 6.8 x 8.3 |
Room 8 Level | 1 |
Room 8 Type | Laundry Room |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Breakfast Nook, Level 1: Bath - 3/4, Level 1: Dining Room, Level 1: Family Room, Level 1: Great Room, Level 1: Kitchen, Level 1: Laundry Room, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Master Bdm Suite, Level 2: Office/Study |
Sqft-apx Fin Above Grade | 4015 |
Sqft-apx Total | 4795 |
Sqft-apx Total Finished | 4015 |
Sqft-apx Unfn Above Grade | 256 |
Sqft-apx Unfn Below Grade | 524 |
Total Rooms | 11 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Aluminum, Cement, Clapboard |
Foundation | Concrete, Granite, Stone |
Garage Capacity | 2 |
Garage Type | Attached |
Lot | 00 |
Lot Description | Agricultural, Farm - Horse/Animal, Field/Pasture, Landscaped, Level, Pond, Secluded, Trail/Near Trail, Wooded |
Lot Size Area | 3.77 |
Road Frontage Length | 168 |
Roads | Paved, Public |
Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03110
Statistics provided by Inside Real Estate