








































Property Attributes
- MLS#4841980
- TypeCondos
- CountyROCKINGHAM
- CityPortsmouth
- AreaRockingham
- NeighborhoodNorth Mill Pond
- Zip03801
- StyleCondex,Conversion
- Year Built1850
- Taxes7265
- Price$ 899,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1438
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Lawa-Na McClellan with Bean Group / Portsmouth.
Data Source:
New England Real Estate Network
Property Description
Location, Location...Welcome home to 250 Northwest St. #2. One of Portsmouth's hidden gems. This property is truly a rare find in the lovely city of Portsmouth, NH. This property features water views from all angles inside and out, and a very extra special feature is the shared deep water dock. The character of this 1800's home is evident, and it was converted tastefully into two Units. This unit features 2 bedrooms, 1.5 bathrooms, with a 3rd fl. finished walk-up. The first floor offers a spacious Granite and tile eat-in kitchen with white cabinetry and a full functioning Island with a built in gas range. The kitchen also offers enough space for a separate dining area accommodating a larger table. You will also find a half bath on the first floor and a spacious living room filled with natural light that embraces character of the original home. The second floor features two spacious bedrooms and a brand new full bath with a stunning walk-in granite and marble shower alongside a double vanity dressed with leathered granite. The third floor is a great finished space currently being used as an office. The rarity of this property is in its proximity to the heart of downtown Portsmouth in less than one mile, the deepwater dock with ocean access, and the simplicity of life that condo living offers. Whether you enjoy boating, paddle boarding or simply just the water views... this is not a property you want to pass by....Showings start 12/19/2020. Open House 10AM-12PM.
Elementary School | Middle School | High School |
---|---|---|
New Franklin School Elementary School | Portsmouth Middle School | Portsmouth High School |
Price History | |
---|---|
12/17/2020 | Listed $899,900 |
General Features
Appliances | Dishwasher, Dryer, Range - Gas, Refrigerator, Washer |
---|---|
Area Description | In Town |
Bathrooms | 2 |
Beds | 2 |
Block | 0004 |
Condo Fees | Yes |
Condo Name | Christian Shore Condo |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | New Franklin School |
Exterior Features | Boat Slip/Dock, Patio |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 1 |
Garage | Assigned, Auto Open |
Garage | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
Heating | Baseboard |
High School | Portsmouth High School |
Interior Features | Blinds, Kitchen Island, Kitchen/Dining |
Listing Area | NH-Rockingham |
Middle School | Portsmouth Middle School |
Parking | Deeded, Garage, Parking Spaces 2 |
Price Per Sq Ft | 625.8 |
Restrictions | Pets - Allowed |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Portsmouth |
Sewer | Public |
Status | Active |
Stories | 2 |
Style | Condex, Conversion |
Tax Year | 2019 |
Type | Condo |
Unit Number | 2 |
Utilities | Cable |
Water | Public |
Water Heater | Gas - Natural |
Year Built | 1850 |
Zoning | GRA |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Bulkhead, Concrete Floor, Storage Space, Stairs - Basement |
Heating Fuel | Gas - Natural |
Room 1 Dimensions | 18'8 X 14'3 |
Room 1 Level | 1 |
Room 1 Type | Living Room |
Room 2 Dimensions | 17'9 X14'3 |
Room 2 Level | 1 |
Room 2 Type | Kitchen |
Room 3 Level | 1 |
Room 3 Type | Bath - 1/2 |
Room 4 Dimensions | 10'9 X15'9 |
Room 4 Level | 2 |
Room 4 Type | Bedroom |
Room 5 Dimensions | 11'7 X14'5 |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Level | 2 |
Room 6 Type | Bath - Full |
Room 7 Dimensions | 9'10 X18'6 |
Room 7 Level | 3 |
Room 7 Type | Attic - Finished |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full |
Rooms: Level 3 | Level 3: Attic - Finished |
Sqft-apx Fin Above Grade | 1438 |
Sqft-apx Total | 1438 |
Sqft-apx Total Finished | 1438 |
Total Number of Units | 2 |
Total Rooms | 5 |
Exterior Features
Driveway | Crushed Stone |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete, Stone |
Garage Capacity | 1 |
Garage Type | Detached |
Lot | 0002 |
Lot Description | Deep Water Access, Water View, Waterfront |
Lot Size Area | 0.426 |
Road Frontage Length | 58 |
Roads | Public |
Water Body Access | Yes |
Water Body Name | North Mill Pond |
Water Body Type | Pond |
Water Frontage Length | 136 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03801
Statistics provided by Inside Real Estate