








































Property Attributes
- MLS#4842329
- TypeSingle Family
- CountyROCKINGHAM
- CityExeter
- AreaRockingham
- Zip03833
- StyleColonial,Victorian
- Year Built1860
- Taxes30758
- Price$ 1,900,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5991
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Tony Jalbert with Tate & Foss Sotheby's International Rlty.
Property Description
34 Pine Street is an extraordinary historic victorian home set on a corner lot in the coveted neighborhood adjacent to Phillips Exeter Academy. This 5 bedroom home has been renovated and expanded to mirror all period details. Each corner is rounded to coincide with original architectural detail, the 2 grand staircases boast Victorian era hand carved railings, and the hardwood floors have been refinished to showcase the depth of the wood grain. The gourmet kitchen with its 2 sinks (1 copper), 8 burner range, expansive island and walk-in pantry is warmed by its dark custom cabinetry. 2 steps down bring you to the billiard room, perfectly positioned for entertaining. A library/office across the hall is ideal for remote working. Indeed, the flow of the 1st floor lends itself to easy gatherings. Entering from the ample and inviting foyer, you rise to the second floor via the the grand main staircase. Here you find 3 of the 5 bedrooms spaciously set apart. The master is anchored with a sitting room, oversized custom walk in closet, fireplace and radiant heat floors in the private bath suite. The majestic grounds surrounding the house are set around a porte-cochere and large open veranda, which houses an unobtrusive fire-pit for those cool Exeter nights and under which the 4-car heated garage is housed. This is truly a rare offering of historically accurate architectural design in Exeter proper.
Elementary School | Middle School | High School |
---|---|---|
Main Street School Elementary School | Cooperative Middle School | Exeter High School |
Price History | |
---|---|
12/22/2020 | Listed $1,900,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop - Gas, Dishwasher, Disposal, Dryer, Exhaust Hood, Microwave, Oven - Double, Oven - Wall, Refrigerator, Refrigerator-Energy Star, Washer, Wine Cooler, Ice Maker-Stand Alone |
Assessment Amount | 1321800 |
Bathrooms | 4 |
Beds | 5 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | Main Street School |
Exterior Features | Deck, Fence - Partial, Garden Space, Hot Tub, Porch, Porch - Covered |
Flood Zone | Unknown |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 3 |
Garage | Yes |
Garage | Auto Open, Direct Entry, Heated |
Heating | Hot Air, Radiant Floor |
High School | Exeter High School |
Interior Features | Bar, Cathedral Ceiling, Dining Area, Fireplaces - 3+, Hot Tub, Kitchen Island, Kitchen/Dining, Kitchen/Family, Living/Dining, Master BR w/ BA, Vaulted Ceiling, Walk-in Closet, Walk-in Pantry |
Listing Area | NH-Rockingham |
Middle School | Cooperative Middle School |
Parking | Driveway, Garage, Paved, Covered |
Price Per Sq Ft | 317.14 |
Road Frontage | TBD |
Roof | Membrane, Shingle - Asphalt, Shingle - Fiberglass |
School District | Exeter |
Sewer | Public |
Status | Active |
Stories | 2.5 |
Style | Colonial, Victorian |
Tax Year | 2019 |
Type | Single Family |
Utilities | Internet - Cable |
Water | Public |
Water Heater | Off Boiler |
Year Built | 1860 |
Zoning | R2 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Unfinished |
Equipment | Irrigation System, Security System, Smoke Detectr-Batt Powrd, Generator - Standby |
Heating Fuel | Oil |
Room 1 Dimensions | 29.8X18.11 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 14.3X15.2 |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 11 Dimensions | 19.3X16 |
Room 11 Level | 2 |
Room 11 Type | Bedroom |
Room 12 Dimensions | 10.2X15.2 |
Room 12 Level | 2 |
Room 12 Type | Laundry Room |
Room 13 Dimensions | 14.4X14.3 |
Room 13 Level | 3 |
Room 13 Type | Bedroom |
Room 14 Dimensions | 13.7X22.6 |
Room 14 Level | 3 |
Room 14 Type | Bedroom |
Room 15 Dimensions | 8.3X11.8 |
Room 15 Level | 3 |
Room 15 Type | Bath - Full |
Room 16 Dimensions | 8.11X9.2 |
Room 16 Level | 2 |
Room 16 Type | Bath - Full |
Room 17 Dimensions | 7.5X7.8 |
Room 17 Level | 1 |
Room 17 Type | Bath - 3/4 |
Room 2 Dimensions | 12.9X19.6 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 21X20.11 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 14.5X24.6 |
Room 4 Level | 1 |
Room 4 Type | Bonus Room |
Room 5 Dimensions | 32.11X9.3 |
Room 5 Level | 1 |
Room 5 Type | Foyer |
Room 6 Dimensions | 11.3X14.5 |
Room 6 Level | 1 |
Room 6 Type | Library |
Room 7 Dimensions | 23.9X27 |
Room 7 Level | 2 |
Room 7 Type | Exercise Room |
Room 8 Dimensions | 33.91X32.11 |
Room 8 Level | 2 |
Room 8 Type | MBR Suite |
Room 9 Dimensions | 13.6X22.10 |
Room 9 Level | 2 |
Room 9 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bonus Room, Level 1: Bath - 3/4, Level 1: Dining Room, Level 1: Foyer, Level 1: Kitchen, Level 1: Library, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Exercise Room, Level 2: Laundry Room, Level 2: Master Bdm Suite |
Rooms: Level 3 | Level 3: Bedroom, Level 3: Bath - Full |
Sqft-apx Fin Above Grade | 5991 |
Sqft-apx Total | 32381 |
Sqft-apx Total Finished | 5991 |
Sqft-apx Unfn Below Grade | 26390 |
Total Rooms | 13 |
Exterior Features
Driveway | Heated, Paved |
---|---|
Exterior | Clapboard |
Foundation | Poured Concrete |
Garage Capacity | 4 |
Garage Type | Under |
Lot | 69 |
Lot Description | Corner, Landscaped, Level, Sidewalks |
Lot Size Area | 0.35 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03833
Statistics provided by Inside Real Estate