







































Property Attributes
- MLS#4843543
- TypeContingent
- CountyROCKINGHAM
- CityKingston
- AreaRockingham
- NeighborhoodGreat Pond
- Zip03873
- StyleColonial
- Year Built2016
- Taxes6853
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2046
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Shayna Padden with Sue Padden Real Estate LLC.
Property Description
Welcome to 92 Main St. in Kingston NH! You'll love the open concept floor plan of the first level with hardwood floors that flow throughout! Kitchen with granite counters, stainless appliances and breakfast bar, dining space, open to living room with corner gas fireplace, home office or den and 1/2 bath. Second level features a large master with double closets, en suite has double sinks, granite counters, linen closet and tiled floors. 2nd bedroom, another full bath and laundry! Full basement is ready to be finished for added living space but for now plenty of storage and a new water system has been installed. A very short walk to access Kingston Lake (or AKA Great Pond) and watch the beautiful sunsets or enjoy kayaking with the 2 included with the sale! This home is only 4 years young and has been lovingly maintained! Kingston state park is right around the corner, local restaurants and just a short drive to major highways making this a fantastic location!
Elementary School | Middle School | High School |
---|---|---|
Kingston Elementary School | Sanborn Regional Middle School | Sanborn Regional High School |
Price History | |
---|---|
1/9/2021 | Listed $439,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Stove - Gas |
---|---|
Bathrooms | 3 |
Beds | 2 |
Block | 08 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC |
Electric | 200 Amp, Circuit Breaker(s) |
Elementary School | Kingston Elementary School |
Exterior Features | Patio, ROW to Water |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Garage | No |
Half Baths | 1 |
Heating | Forced Air |
High School | Sanborn Regional High School |
Interior Features | Blinds, Ceiling Fan, Dining Area, Fireplace - Gas, Master BR w/ BA, Laundry - 2nd Floor |
Listing Area | NH-Rockingham |
Middle School | Sanborn Regional Middle School |
Parking | Driveway |
Price Per Sq Ft | 214.57 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
Sewer | Leach Field, Septic |
Status | Under Contract |
Stories | 2 |
Style | Colonial |
Tax Year | 2020 |
Type | Single Family |
Unit Number | A |
Utilities | Cable |
Water | Drilled Well |
Water Heater | Electric |
Year Built | 2016 |
Zoning | residential |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Full, Unfinished |
Equipment | Stove-Gas |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Library |
Room 3 Level | 1 |
Room 3 Type | Office/Study |
Room 4 Level | 1 |
Room 4 Type | Bath - 1/2 |
Room 5 Level | 1 |
Room 5 Type | Dining Room |
Room 6 Level | 2 |
Room 6 Type | Bath - Full |
Room 7 Level | 2 |
Room 7 Type | Master Bedroom |
Room 8 Level | 2 |
Room 8 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Kitchen, Level 1: Library, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bath - Full, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 2046 |
Sqft-apx Total | 3041 |
Sqft-apx Total Finished | 2046 |
Sqft-apx Unfn Below Grade | 995 |
Total Rooms | 6 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Poured Concrete |
Lot | 00 |
Lot Description | Country Setting, Lake Access, Lake View |
Lot Size Area | 0.2 |
Road Frontage Length | 40 |
Roads | Public |
Water Body Access | Yes |
Water Body Name | Great Pond |
Water Body Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03873
Statistics provided by Inside Real Estate