








































Property Attributes
- MLS#4851511
- TypeSingle Family
- CountyROCKINGHAM
- CitySouth Hampton
- AreaRockingham
- Zip03827
- StyleCape,Contemporary,Multi-Level
- Year Built1966
- Taxes15464
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage7577
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
ZRG Zoeller Realty Group with Keller Williams Coastal Realty.
Data Source:
New England Real Estate Network
Property Description
ACHIEVE THE ULTIMATE DREAM. A rare opportunity exists to secure this mixed-use property with excellent commercial exposure and a beautiful residence. The South Hampton/East Kingston community is a comfortable, peaceful haven, yet perfectly situated to take advantage of all that the city, beaches and lakes and mountains have to offer. The home's contemporary renovation eloquently intertwines modern luxury with quintessential New England charm. Highlights include gleaming hardwood floors throughout, modern country kitchen, sun flooded rooms and a dynamic layout offering both the open/airy and warm/cozy. Living is easy with the oversized first floor master and ensuite. Beyond the home are two outbuildings that have been used for a doctor's office, manufacturing, office space, and a photography/art studio. Corner lot position with dual street access makes customer parking a breeze. Located near the MA border along the Rt. 95 corridor and close to the Rt. 495 connector. Ideal commuter location to MA. Incredible opportunity to move your practice to NH to save and earn big! It just might be the best investment you'll ever make. If you are currently displaying ANY symptoms of illness or if you are not feeling well, PLEASE stay home. Reach out to us via phone or email and we will happily accommodate a virtual showing for you. We appreciate your cooperation and understanding!
Elementary School | Middle School | High School |
---|---|---|
Barnard School Elementary School | Barnard School Middle School | Winnacunnet High School |
Price History | |
---|---|
3/18/2021 | Listed $925,000 |
General Features
3/4 Baths | 2 |
---|---|
Appliances | Cooktop - Down-Draft, Cooktop - Electric, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Trash Compactor |
Area Description | Business District, Commercial Zoning |
Bathrooms | 6 |
Beds | 3 |
Block | 0000 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC, Whole House Fan |
Electric | 200 Amp, Circuit Breaker(s), Generator |
Elementary School | Barnard School |
Exterior Features | Deck, Fence - Partial, Guest House, Outbuilding, Patio, Shed |
Flood Zone | No |
Flooring | Ceramic Tile, Hardwood, Manufactured, Marble, Other, Tile |
Full Baths | 3 |
Garage | Yes |
Garage | Direct Entry, Finished, Storage Above |
Half Baths | 1 |
Heating | Baseboard, Heat Pump, Hot Water, Stove, Stove - Wood |
High School | Winnacunnet High School |
Interior Features | Ceiling Fan, Dining Area, Draperies, Fireplace - Wood, Fireplaces - 1, Hearth, In-Law/Accessory Dwelling, In-Law Suite, Kitchen Island, Laundry Hook-ups, Master BR w/ BA, Soaking Tub, Walk-in Closet |
Listing Area | NH-Rockingham |
Middle School | Barnard School |
Parking | Parking Spaces 6+ |
Price Per Sq Ft | 195.27 |
Road Frontage | Yes |
Roof | Metal, Shingle - Architectural |
School District | South Hampton |
Sewer | 1000 Gallon, Leach Field, Private, Septic |
Status | Active |
Stories | 2 |
Style | Cape, Contemporary, Multi-Level |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable - Available, High Speed Intrnt -Avail |
Water | Drilled Well, Private |
Water Heater | Other |
Year Built | 1966 |
Zoning | COMM |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Crawl Space, Dirt, Full, Stairs - Interior, Unfinished |
Equipment | CO Detector, Security System |
Heating Fuel | Oil, Other, Wood |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Level | 1 |
Room 10 Type | Bath - 1/2 |
Room 11 Level | 1 |
Room 11 Type | Bath - Full |
Room 12 Level | 2 |
Room 12 Type | Bath - Full |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 1 |
Room 4 Type | Family Room |
Room 5 Level | 1 |
Room 5 Type | Office/Study |
Room 6 Level | 1 |
Room 6 Type | Mudroom |
Room 7 Level | 1 |
Room 7 Type | Master Bedroom |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bath - Full, Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom, Level 1: Mudroom, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full |
Sqft-apx Fin Above Grade | 4737 |
Sqft-apx Fin Below Grade | 2840 |
Sqft-apx Total | 7577 |
Sqft-apx Total Finished | 7577 |
Total Rooms | 12 |
Exterior Features
Driveway | Circular, Paved |
---|---|
Exterior | Composition, Other, Vinyl |
Foundation | Concrete |
Garage Capacity | 4 |
Garage Type | Attached |
Lot | 0030 & 0031 |
Lot Description | Corner, Landscaped |
Lot Size Area | 0.2 |
Road Frontage Length | 1190 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03827
Statistics provided by Inside Real Estate