





















Property Attributes
- MLS#4852914
- TypeSingle Family
- CountyHILLSBOROUGH
- CityBedford
- AreaHillsborough
- Zip03110
- StyleRaised Ranch
- Year Built1978
- Taxes5500
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2024
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
Jeff Meade with Keller Williams Realty-Metropolitan.
Data Source:
New England Real Estate Network
Property Description
Large Raised Ranch on a corner lot with almost 2 acres of land. This 4 bedroom home has a lot to offer...4 car garage, large office for those working from home. Updated bathroom newer roof, Kitchen remodel, wood floors in 3 of the bedrooms. New mini split system for heat and air. Vinyl siding double vinyl windows. Nice neighborhood location..
Elementary School | Middle School | High School |
---|---|---|
Peter Woodbury Sch Elementary School | McKelvie Intermediate School Middle School | Bedford High School |
Price History | |
---|---|
3/29/2021 | Listed $400,000 |
General Features
Bathrooms | 2 |
---|---|
Beds | 4 |
Block | 93 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Mini Split |
Electric | 100 Amp |
Elementary School | Peter Woodbury Sch |
Flood Zone | No |
Full Baths | 2 |
Garage | Yes |
Heating | Electric, Stove - Coal, Mini Split |
High School | Bedford High School |
Listing Area | NH-Hillsborough |
Middle School | McKelvie Intermediate School |
Parking | Parking Spaces 6+ |
Price Per Sq Ft | 262.47 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Bedford Sch District SAU #25 |
Sewer | Private |
Status | Active |
Stories | 1.5 |
Style | Raised Ranch |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable |
Water | Private |
Water Heater | Electric |
Year Built | 1978 |
Zoning | RA |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Concrete Floor, Interior Access, Exterior Access |
Heating Fuel | Multi Fuel |
Room 1 Dimensions | 10x22 |
Room 1 Level | 1 |
Room 1 Type | Kitchen - Eat-in |
Room 2 Dimensions | 13x16 |
Room 2 Level | 1 |
Room 2 Type | Living Room |
Room 3 Dimensions | 17x10 |
Room 3 Level | 1 |
Room 3 Type | Family Room |
Room 4 Dimensions | 13x17 |
Room 4 Level | 1 |
Room 4 Type | Master Bedroom |
Room 5 Dimensions | 10x15 |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Room 6 Dimensions | 11x13 |
Room 6 Level | 1 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 9x10 |
Room 7 Level | 1 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 9x10 |
Room 8 Level | 1 |
Room 8 Type | Bonus Room |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bonus Room, Level 1: Family Room, Level 1: Kitchen - Eat-in, Level 1: Living Room, Level 1: Master Bedroom |
Sqft-apx Fin Above Grade | 1524 |
Sqft-apx Fin Below Grade | 500 |
Sqft-apx Total | 2724 |
Sqft-apx Total Finished | 2024 |
Sqft-apx Unfn Below Grade | 700 |
Total Rooms | 8 |
Exterior Features
Driveway | Concrete |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 4 |
Garage Type | Under |
Lot | 10 |
Lot Description | Corner, Level |
Lot Size Area | 1.9 |
Road Frontage Length | 200 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03110
Statistics provided by Inside Real Estate