










Property Attributes
- MLS#4852976
- TypeSingle Family
- CountyROCKINGHAM
- CityCandia
- AreaRockingham
- Zip03034
- StyleColonial
- Price$ 575,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage2168
- Lot Size2.71 Acres
Listing Provided Courtesy Of:
Laurie Norton Team with The Masiello Group Manchester.
Data Source:
New England Real Estate Network
Property Description
SEE VIRTUAL SHOWING ON SAME FLOOR PLAN ON A DIFFERENT HOME, SOME UPGRADES MAYBE SHOWN ON THIS TOUR. Don't miss out on this beautiful New Construction Home right on the Candia Woods Gulf Course in sought after Candia NH! Conveniently located, 2 minutes from Exit 3 off 101. This pretty Colonial offers 4 bedrooms, 2.5 baths, 2nd floor laundry hookups, spacious Master Suite with master bathroom, 2 car garage under. All pictures are reasonable facsimile on a home just built.
Elementary School | High School |
---|---|
Henry W. Moore School Elementary School | Pinkerton Academy High School |
Price History | |
---|---|
3/29/2021 | Listed $575,000 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric |
Bathrooms | 3 |
Beds | 4 |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Central AC |
Electric | Circuit Breaker(s) |
Elementary School | Henry W. Moore School |
Exterior Features | Deck |
Flood Zone | No |
Full Baths | 1 |
Garage | Yes |
Half Baths | 1 |
Heating | Hot Air |
High School | Pinkerton Academy |
Interior Features | Walk-in Closet |
Listing Area | NH-Rockingham |
Price Per Sq Ft | 265.22 |
Road Frontage | TBD |
Roof | Shingle - Asphalt |
School District | Candia |
Sewer | Private |
Status | Active |
Stories | 2 |
Style | Colonial |
Type | Single Family |
Utilities | Cable - Available |
Water | Drilled Well, Private |
Water Heater | Separate |
Year Built | 2021 |
Zoning | res |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walk-up |
Basement Description | Concrete |
Heating Fuel | Gas - LP/Bottle |
Room 1 Dimensions | 21 x 14 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 12 x 11 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 16 x 14 |
Room 3 Level | 1 |
Room 3 Type | Family Room |
Room 4 Dimensions | 14 x 12.6 |
Room 4 Level | 1 |
Room 4 Type | Living Room |
Room 5 Dimensions | 16 x 14 |
Room 5 Level | 2 |
Room 5 Type | Master Bedroom |
Room 6 Dimensions | 13 x 11 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 13 x 11 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 11.8 x 10 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Rooms: Level 1 | Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 2168 |
Sqft-apx Total | 3252 |
Sqft-apx Total Finished | 2168 |
Sqft-apx Unfn Below Grade | 1084 |
Total Rooms | 8 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot | 158-2 |
Lot Description | Wooded |
Lot Size Area | 2.71 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03034
Statistics provided by Inside Real Estate