






































Property Attributes
- MLS#4853701
- TypeCondos
- CountyROCKINGHAM
- CityExeter
- AreaRockingham
- NeighborhoodRay Farm
- Zip03833
- StyleContemporary,Garden
- Price$ 450,050
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
Listing Provided Courtesy Of:
Erin Proulx with Keller Williams Coastal Realty.
Data Source:
New England Real Estate Network
Property Description
Phase II - Ready for Occupancy in 2021! Unit 403 is a 4th floor "B" style floor plan. GPS: Use 183 Epping Rd Exeter NH. Nestled on just over 11 wooded acres, Ray Farm offers diverse 2-bed, 2-bath floor plans. Elegant features include beautiful over-sized windows that provide natural light throughout. Get cozy in the winter by your gas fireplace, and enjoy your private outdoor patio or deck in the summer. Ray Farm has a fabulous community clubhouse with a fully equipped kitchen area, fireplace, and a screened-in porch. In the lower level is a well equipped workout space - with views through over-sized windows looking out onto the patio and woods! There are also rooms for stretching/Yoga, and changing. Walkout from here onto the community patio. Relax, or host a cookout using the community grills! Like accessibility to, oh, everything? Ray Farm is located right off of Route 101 Exit 9 putting you minutes from shopping, restaurants, beaches, professional services and I-95. Exeter's historic downtown is a mere 2 miles down Rt 27. Ray Farm - elegance & convenience you've been wanting. Use 183 Epping Rd Exeter in your GPS.
Elementary School | Middle School | High School |
---|---|---|
Main Street School Elementary School | Cooperative Middle School | Exeter High School |
Price History | |
---|---|
4/2/2021 | Listed $445,500 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Dishwasher, Dryer, Exhaust Hood, Microwave, Range - Gas, Refrigerator, Washer |
Area Description | Near Hospital, Near Railroad, Near Shopping |
Bathrooms | 2 |
Beds | 2 |
Block | 24 |
Building Number | 2 |
Condo Fees | Yes |
Condo Name | Ray Farm Condominium |
Construction | Wood Frame |
Construction Status | New Construction |
Cooling | Central AC |
Electric | 100 Amp |
Elementary School | Main Street School |
Exterior Features | Patio, Porch - Covered |
Features - Accessibility | 1st Floor 3/4 Bathroom, 1st Floor Bedroom, 1st Floor Full Bathroom, Bathroom w/Step-in Shower, Bathroom w/Tub, Easy Grip Door Hardware, No Stairs, No Stairs from Parking, One-Level Home, Paved Parking |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 1 |
Garage | Yes |
Garage | Assigned, Auto Open, Direct Entry, Heated |
HOA Fee | 339 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Exeter High School |
Interior Features | Dining Area, Elevator, Fireplace - Gas, Fireplaces - 1, Kitchen Island, Kitchen/Dining, Kitchen/Living, Living/Dining, Master BR w/ BA, Natural Light, Security Door(s), Storage - Indoor, Walk-in Closet |
Listing Area | NH-Rockingham |
Middle School | Cooperative Middle School |
Parking | Assigned, Garage, Parking Spaces 1, Parking Spaces 2, Paved, Visitor |
Price Per Sq Ft | 300.03 |
Restrictions | 55 and Over, Pets - Allowed, Pets - Cats Allowed, Pets - Dogs Allowed |
Road Frontage | TBD |
Roof | Shingle - Asphalt, Shingle - Fiberglass |
School District | Exeter School District SAU #16 |
Sewer | Public |
Status | Active |
Stories | 1 |
Style | Contemporary, Garden |
Subdivision | Ray Farm |
Type | Condo |
Unit Number | B 403 |
Utilities | Cable, Underground Utilities |
Water | Public |
Water Heater | Owned |
Year Built | 2020 |
Zoning | I |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Concrete, Full, Storage - Assigned, Walkout, Interior Access, Exterior Access |
Equipment | CO Detector, Intercom, Smoke Detector |
Heating Fuel | Gas - Natural |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Living/Dining |
Room 3 Level | 1 |
Room 3 Type | Master Bedroom |
Room 4 Level | 1 |
Room 4 Type | Bath - 3/4 |
Room 5 Level | 1 |
Room 5 Type | Bedroom |
Room 6 Level | 1 |
Room 6 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Bath - Full, Level 1: Bath - 3/4, Level 1: Kitchen, Level 1: Living/Dining, Level 1: Master Bedroom |
Sqft-apx Fin Above Grade | 1500 |
Sqft-apx Total | 17325 |
Sqft-apx Total Finished | 1500 |
Sqft-apx Unfn Below Grade | 15825 |
Total Number of Units | 32 |
Total Rooms | 4 |
Exterior Features
Driveway | Common/Shared, Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Garage Capacity | 1 |
Garage Type | Under |
Lot | 403 |
Lot Description | Condo Development, Curbing, Landscaped, Sidewalks, Subdivision, Trail/Near Trail, Walking Trails, Wooded |
Roads | Association, Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03833
Statistics provided by Inside Real Estate