








































Property Attributes
- MLS#4853849
- TypePending
- CountyROCKINGHAM
- CityDerry
- AreaRockingham
- Zip03038
- StyleGarrison
- Year Built1994
- Taxes7410
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size1.89 Acres
Listing Provided Courtesy Of:
Kristi Whitten with Keller Williams Realty-Metropolitan.
Data Source:
New England Real Estate Network
Property Description
Meticulously maintained 3 bedroom 3 bath colonial on a cul-de-sac with a yard that your friends and family will envy. As we head towards the warmer weather you can enjoy utilizing the screen porch for morning coffee or a family BBQ. With oversized bedrooms, ample storage and closet space, and great living space you won't want to miss this opportunity. Showings begin 4/6/2021
Elementary School | Middle School | High School |
---|---|---|
South Range Elem School | West Running Brook Middle Sch | Pinkerton Academy High School |
Price History | |
---|---|
4/3/2021 | Listed $435,000 |
General Features
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Stove - Electric |
---|---|
Assessment Amount | 283700 |
Bathrooms | 3 |
Beds | 3 |
Block | 048 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | South Range Elem School |
Exterior Features | Patio, Porch - Screened |
Flood Zone | Unknown |
Full Baths | 2 |
Garage | Yes |
Garage | Direct Entry |
Half Baths | 1 |
Heating | Hot Water |
High School | Pinkerton Academy |
Interior Features | Fireplaces - 1 |
Listing Area | NH-Rockingham |
Middle School | West Running Brook Middle Sch |
Price Per Sq Ft | 241.67 |
Road Frontage | TBD |
Roof | Shingle |
School District | Derry School District SAU #10 |
Sewer | Private |
Status | Under Contract |
Stories | 2 |
Style | Garrison |
Tax Year | 2019 |
Type | Single Family |
Utilities | Cable - Available |
Water | Drilled Well |
Water Heater | Tank |
Year Built | 1994 |
Zoning | MDR |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Unfinished |
Heating Fuel | Oil |
Room 1 Dimensions | 15x11.4 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 10 Dimensions | 7.8x7.10 |
Room 10 Level | 2 |
Room 10 Type | Bath - Full |
Room 11 Dimensions | 6.3x2.10 |
Room 11 Level | 2 |
Room 11 Type | Bonus Room |
Room 2 Dimensions | 11.1x11.4 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 12.3x16.5 |
Room 3 Level | 1 |
Room 3 Type | Family Room |
Room 4 Dimensions | 9.5x11.9 |
Room 4 Level | 1 |
Room 4 Type | Foyer |
Room 5 Dimensions | 5.4x6.2 |
Room 5 Level | 1 |
Room 5 Type | Bath - 1/2 |
Room 6 Dimensions | 12.4x16.11 |
Room 6 Level | 2 |
Room 6 Type | Master Bedroom |
Room 7 Dimensions | 15.6x13.4 |
Room 7 Level | 2 |
Room 7 Type | Bedroom |
Room 8 Dimensions | 13.1x11.3 |
Room 8 Level | 2 |
Room 8 Type | Bedroom |
Room 9 Dimensions | 8.1x7.10 |
Room 9 Level | 2 |
Room 9 Type | Bath - Full |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Family Room, Level 1: Foyer, Level 1: Kitchen |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bonus Room, Level 2: Bath - Full, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 1800 |
Sqft-apx Total | 2168 |
Sqft-apx Total Finished | 1800 |
Sqft-apx Unfn Below Grade | 368 |
Total Rooms | 7 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl |
Foundation | Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot | 017 |
Lot Description | Landscaped, Level |
Lot Size Area | 1.89 |
Roads | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03038
Statistics provided by Inside Real Estate