


































Property Attributes
- MLS#4853922
- TypeSingle Family
- CountyHILLSBOROUGH
- CityAmherst
- AreaHillsborough
- Zip03031
- StyleContemporary
- Year Built1983
- Taxes9686
- Price$ 374,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4262
- Lot Size2.19 Acres
Listing Provided Courtesy Of:
Steven J. Mayo with Keller Williams Gateway Realty.
Data Source:
New England Real Estate Network
Property Description
Are you looking for a FABULOUS real estate deal in 2021? Are you willing to roll up your sleeves and earn some sweat equity? This is a diamond in the rough waiting for the right buyer. Great bones, great location, great Town, great lot, GREAT price! This home needs to be cleaned up and minor repairs made to make it a showplace. It is being sold "as is" so please understand that it is messy. TONS of potential for the right buyer. Re-hab loan or cash will most likely be required to secure this home. Showings begin 4/10/2021
Price History | |
---|---|
4/5/2021 | Listed $374,900 |
General Features
3/4 Baths | 1 |
---|---|
Appliances | Cooktop - Down-Draft, Cooktop - Electric, Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
Area Description | Neighborhood, Suburban |
Assessment Amount | 340100 |
Bathrooms | 3 |
Beds | 4 |
Block | 076 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Wall AC Units |
Electric | 200 Amp, Circuit Breaker(s) |
Exterior Features | Deck, Porch, Shed, Window Screens, Windows - Double Pane |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile, Vinyl, Wood |
Full Baths | 2 |
Garage | Yes |
Garage | Direct Entry, Finished |
Heating | Forced Air, Radiant Electric, Stove - Gas, Stove - Wood, Wall Units |
Interior Features | Blinds, Cathedral Ceiling, Ceiling Fan, Dining Area, Fireplace - Gas, Fireplace - Wood, Kitchen Island, Kitchen/Dining, Kitchen/Family, Master BR w/ BA, Natural Woodwork, Skylight, Soaking Tub, Vaulted Ceiling |
Listing Area | NH-Hillsborough |
Parking | Driveway, Garage, Parking Spaces 6+, Paved |
Price Per Sq Ft | 109.43 |
Restrictions | None |
Road Frontage | Yes |
Roof | Flat, Membrane |
School District | Amherst Sch District SAU #39 |
Sewer | Leach Field - Existing, Private, Septic |
Status | Active |
Stories | 2 |
Style | Contemporary |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable, Gas - LP/Bottle, Internet - Cable, Phone, Underground Utilities |
Water | Drilled Well, Private |
Water Heater | Electric, Free Standing, Tank |
Year Built | 1983 |
Zoning | RR |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Walkout |
Basement Description | Concrete, Concrete Floor, Finished, Stairs - Interior, Storage Space, Walkout, Interior Access, Exterior Access |
Equipment | Smoke Detector, Stove-Gas |
Heating Fuel | Electric, Gas - LP/Bottle, Wood |
Room 1 Level | 1 |
Room 1 Type | Rec Room |
Room 2 Level | 2 |
Room 2 Type | Living Room |
Room 3 Level | 2 |
Room 3 Type | Dining Room |
Room 4 Level | 2 |
Room 4 Type | Office/Study |
Room 5 Level | 2 |
Room 5 Type | Kitchen |
Room 6 Level | 3 |
Room 6 Type | Bedroom |
Room 7 Level | 3 |
Room 7 Type | Bedroom |
Room 8 Level | 3 |
Room 8 Type | Bedroom |
Rooms: Level 1 | Level 1: Rec Room |
Rooms: Level 2 | Level 2: Dining Room, Level 2: Kitchen, Level 2: Living Room, Level 2: Office/Study |
Rooms: Level 3 | Level 3: Bedroom |
Sqft-apx Fin Above Grade | 3426 |
Sqft-apx Fin Below Grade | 836 |
Sqft-apx Total | 4262 |
Sqft-apx Total Finished | 4262 |
Total Rooms | 8 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Wood Siding |
Foundation | Concrete, Poured Concrete |
Garage Capacity | 2 |
Garage Type | Under |
Lot | 003 |
Lot Description | Country Setting, Hilly, Secluded, Sloping, Walking Trails, Wooded |
Lot Size Area | 2.19 |
Road Frontage Length | 269 |
Roads | Paved, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03031
Statistics provided by Inside Real Estate