








































Property Attributes
- MLS#4853951
- TypeSingle Family
- CountyROCKINGHAM
- CityAtkinson
- AreaRockingham
- NeighborhoodCaptains Village Association
- Zip03811
- StyleColonial
- Year Built2000
- Taxes9942
- Price$ 799,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3316
- Lot Size0.95 Acres
Listing Provided Courtesy Of:
Catherine Zerba with Keller Williams Gateway Realty/Salem.
Data Source:
New England Real Estate Network
Property Description
Vacation at home this summer in this residential Cul-de-sac 4+ Bedroom, 3 car garage Colonial home featuring a backyard oasis with IG Pool, Reeds Ferry Poolside Cabana, large Patio area w/ Firepit and multiple areas for entertaining or lounging by the pool, Water rights to Captains Pond, and even a golf simulator room to practice for nearby Atkinson Country Club and more! Main level features; Open concept Kitchen w/ a large picture window overlooking backyard, newer wine refrigerator, Bosch dishwasher, Viking Refrigerator & JennAir stove and microwave. Dining Rm & Office/Study w/ wood floors and crown molding. Cathedral Family Room w/ built-in bookcase and Mendota gas fireplace. Laundry room, Guest Bath and Pantry closet. Second floor features a spacious Primary Bedroom Suite addition in 2015 with trey ceiling, two walk-in custom closets, a Primary ensuite Bath w/ double vanity sink w/ quartz countertop, back-lit mirrors, walk-in tile rain shower w/ 4 body jet sprays, heated towel rack, soaking tub and heated floors. 3 additional Bedrooms, Office/Study and Full Bath. IMPROVEMENTS: 2020 Water Heater, 2019/18 Pool & Cabana, 2015 Addition & Roof, 2009 Heating System and 2018 16kw auto Generator. Hardwood floors & Crown Moldings in main living areas. AMENITIES; C/Air, C/Vac, Security, Patio, Direct access to basement from garage & Lawn Irrigation. Annual HOA fee of $175. Sellers prefer a July 15th closing date. Delayed Showings starting April 8th at 4pm. By appointment only.
Elementary School | Middle School | High School |
---|---|---|
Atkinson Academy Elementary School | Timberlane Regional Middle | Timberlane Regional High Sch |
Price History | |
---|---|
4/5/2021 | Listed $799,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer, Stove - Electric, Wine Cooler |
---|---|
Area Description | Near Country Club, Near Golf Course, Neighborhood |
Bathrooms | 3 |
Beds | 4 |
Block | 1 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | Central AC |
Electric | 220 Volt, Circuit Breaker(s), Generator |
Elementary School | Atkinson Academy |
Exterior Features | Deck, Fence - Full, Outbuilding, Patio, Pool - In Ground, Shed |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 2 |
Garage | Auto Open, Direct Entry |
Garage | Yes |
Half Baths | 1 |
Heating | Forced Air |
High School | Timberlane Regional High Sch |
Interior Features | Cathedral Ceiling, Ceiling Fan, Fireplace - Wood, Fireplaces - 1, Master BR w/ BA, Security, Soaking Tub, Walk-in Closet, Laundry - 1st Floor |
Listing Area | NH-Rockingham |
Middle School | Timberlane Regional Middle |
Parking | Driveway, Garage |
Price Per Sq Ft | 241.22 |
Road Frontage | Yes |
Roof | Shingle - Asphalt |
School District | Timberlane Regional |
Sewer | 1500+ Gallon, Leach Field, Private, Septic |
Status | Active |
Stories | 2 |
Style | Colonial |
Subdivision | Captains Village Association |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable - Available |
Water | Metered |
Water Heater | Gas - LP/Bottle |
Year Built | 2000 |
Zoning | 07-RR2SCRR-2/SCR |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Concrete Floor, Daylight, Full, Stairs - Exterior, Stairs - Interior, Storage Space, Unfinished, Interior Access, Exterior Access, Stairs - Basement |
Equipment | Irrigation System, Security System, Generator - Standby |
Heating Fuel | Gas - LP/Bottle |
Room 1 Level | 1 |
Room 1 Type | Dining Room |
Room 10 Level | 2 |
Room 10 Type | Bedroom |
Room 11 Level | 2 |
Room 11 Type | Bedroom |
Room 12 Level | 2 |
Room 12 Type | Office/Study |
Room 13 Level | 2 |
Room 13 Type | Bath - Full |
Room 14 Level | 2 |
Room 14 Type | Bath - Full |
Room 2 Level | 1 |
Room 2 Type | Office/Study |
Room 3 Level | 1 |
Room 3 Type | Kitchen |
Room 4 Level | 1 |
Room 4 Type | Kitchen - Eat-in |
Room 5 Level | 1 |
Room 5 Type | Family Room |
Room 6 Level | 1 |
Room 6 Type | Laundry Room |
Room 7 Level | 1 |
Room 7 Type | Bath - 1/2 |
Room 8 Level | 2 |
Room 8 Type | Master Bedroom |
Room 9 Level | 2 |
Room 9 Type | Bedroom |
Rooms: Level 1 | Level 1: Bath - 1/2, Level 1: Dining Room, Level 1: Family Room, Level 1: Kitchen, Level 1: Kitchen - Eat-in, Level 1: Laundry Room, Level 1: Office/Study |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Master Bedroom, Level 2: Office/Study |
Sqft-apx Fin Above Grade | 3316 |
Sqft-apx Total | 4916 |
Sqft-apx Total Finished | 3316 |
Sqft-apx Unfn Below Grade | 1600 |
Total Rooms | 12 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl |
Foundation | Poured Concrete |
Garage Capacity | 3 |
Garage Type | Attached |
Lot | 15 |
Lot Description | Country Setting, Lake Access, Landscaped, Level, Sloping, Subdivision |
Lot Size Area | 0.95 |
Road Frontage Length | 177 |
Roads | Cul-de-Sac, Paved, Public |
Water Body Access | Yes |
Water Body Name | Captain Pond |
Water Body Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03811
Statistics provided by Inside Real Estate