





































Property Attributes
- MLS#4854464
- TypeSingle Family
- CountyHILLSBOROUGH
- CityManchester
- AreaHillsborough
- Zip03102
- StyleCape,New Englander
- Year Built1928
- Taxes4019
- Price$ 264,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size4,966 SqFt
Listing Provided Courtesy Of:
Victoria Mead with Realty One Group Next Level.
Data Source:
New England Real Estate Network
Property Description
Welcome to 549 Kelley Street! This home has so much character you will notice the second you drive up! Entering through the side entrance, you will immediately fall in love with the updated and modern kitchen. Tons of cabinet space, gorgeous countertops, butcherblock island and large rectangular ceramic tiles! From the kitchen, you’ll head into the bright and spacious dining room with built-in cabinet. The dining room leads into the living room with a timeless curved wide archway. The living room is generous in size and has beautiful hardwood flooring. The front door has its own space that is separated from the living room with another curved archway. From the living, you will enter the first floor spacious bedroom. Next, you head up to the second floor with plush carpet, to the full modern and updated bathroom! The two bedrooms upstairs are large with great storage space. The basement is spacious and houses the washer and dryer (both stay with the property!). Outside, you will love the partially fenced backyard, patio perfect to top with a metal firepit! The garage is a great size plenty of space for storage above and a vehicle, as well as the driveway can hold 4+ cars! Don’t miss out, this home won’t last long! Showings start Friday 4/9 after 6:15pm.
Elementary School | Middle School | High School |
---|---|---|
Northwest Elementary School | Parkside Middle School | Manchester West High School |
Price History | |
---|---|
4/7/2021 | Listed $264,900 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
---|---|
Area Description | In Town |
Bathrooms | 1 |
Beds | 3 |
Block | 0037 |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Northwest Elementary School |
Exterior Features | Fence - Partial, Patio |
Features - Accessibility | 1st Floor Bedroom, Paved Parking |
Flood Zone | No |
Flooring | Tile, Wood |
Full Baths | 1 |
Garage | Yes |
Heating | Baseboard, Hot Water |
High School | Manchester West High School |
Interior Features | Kitchen Island, Laundry Hook-ups, Natural Light, Laundry - Basement |
Listing Area | NH-Hillsborough |
Middle School | Parkside Middle School |
Parking | Driveway, Garage, Off Street, Parking Spaces 4 |
Price Per Sq Ft | 234.01 |
Resort | No |
Road Frontage | Yes |
Roof | Shingle |
School District | Manchester Sch Dst SAU #37 |
Sewer | Public |
Status | Active |
Stories | 1.5 |
Style | Cape, New Englander |
Tax Year | 2020 |
Type | Single Family |
Utilities | Cable - At Site, Gas - On-Site, Internet - Cable |
Water | Public |
Water Heater | Owned, Tank |
Year Built | 1928 |
Zoning | 1010 |
Interior Features
Basement | Yes |
---|---|
Basement Access Type | Interior |
Basement Description | Unfinished |
Equipment | CO Detector, Smoke Detector |
Heating Fuel | Gas - Natural |
Room 1 Dimensions | 11'6 x 11'11 |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Dimensions | 11'11 x 13'4 |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Dimensions | 11'7 x 14'10 |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Dimensions | 11'5 x 11'9 |
Room 4 Level | 1 |
Room 4 Type | Bedroom |
Room 5 Dimensions | 4'9 x 7'9 |
Room 5 Level | 2 |
Room 5 Type | Bath - Full |
Room 6 Dimensions | 10'1 x 12 |
Room 6 Level | 2 |
Room 6 Type | Bedroom |
Room 7 Dimensions | 10'1 x 14'11 |
Room 7 Level | 2 |
Room 7 Type | Master Bedroom |
Rooms: Level 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Bath - Full, Level 2: Master Bedroom |
Sqft-apx Fin Above Grade | 1132 |
Sqft-apx Total | 2224 |
Sqft-apx Total Finished | 1132 |
Sqft-apx Unfn Above Grade | 364 |
Sqft-apx Unfn Below Grade | 728 |
Total Number of Units | 1 |
Total Rooms | 6 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Asbestos |
Foundation | Stone |
Garage Capacity | 1 |
Garage Type | Detached |
Lot | 000 |
Lot Description | City Lot |
Lot Size Area | 0.114 |
Road Frontage Length | 50 |
Roads | Paved, Public |
Water Body Access | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03102
Statistics provided by Inside Real Estate