














Property Attributes
- MLS#4854694
- TypeCondos
- CountyROCKINGHAM
- CityPlaistow
- AreaRockingham
- NeighborhoodTwin Ridge Condominium
- Zip03865
- StyleTownhouse
- Year Built1987
- Taxes4311
- Price$ 259,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1382
Listing Provided Courtesy Of:
Logan Brown with RE/MAX On the Move & Insight.
Data Source:
New England Real Estate Network
Property Description
Lovely 3 Level Townhome located in the desirable Twin Ridge Condominium. A great commuter location - very convenient to 495, shopping centers, and restaurants yet tucked away in a country setting with a wooded view. The oak floors and wood-burning fireplace set the tone as you enter through your front door. The kitchen offers ample workspace, a stone backsplash, and a pass-through to the dining area to make an ideal entertaining area. You will find two bedrooms and the full bath upstairs plus a 3rd-floor loft with vaulted ceilings and skylights - a great space for an office, exercise space, playroom, or an additional living area. Reasonable condo fees, 2 deeded parking spaces, and a pet-friendly complex make for a wonderful community. Showings will begin on Saturday, 4/10, from 10:30 AM - 1:30 PM. All appointments must be scheduled through Showingtime. Please adhere to COVID-19 Guidelines: Agents and Buyers must wear masks and practice social distancing. Offers due by Monday, 4/12, at 12 PM.
Elementary School | Middle School | High School |
---|---|---|
Pollard Elementary School | Timberlane Regional Middle | Timberlane Regional High Sch |
Price History | |
---|---|
4/8/2021 | Listed $259,000 |
General Features
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
---|---|
Bathrooms | 2 |
Beds | 2 |
Block | 001 |
Condo Fees | Yes |
Condo Name | Twin Ridge Condominium |
Construction | Wood Frame |
Construction Status | Existing |
Cooling | None |
Electric | Circuit Breaker(s) |
Elementary School | Pollard Elementary School |
Exterior Features | Trash, Shed |
Features - Accessibility | 1st Floor 1/2 Bathroom, Access Parking, 1st Floor Laundry |
Flood Zone | No |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 1 |
Garage | No |
HOA Fee | 324 |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
Heating | Baseboard, Hot Water |
High School | Timberlane Regional High Sch |
Interior Features | Dining Area, Fireplace - Wood, Fireplaces - 1, Skylight, Laundry - 1st Floor |
Listing Area | NH-Rockingham |
Middle School | Timberlane Regional Middle |
Parking | Assigned, Parking Spaces 2 |
Price Per Sq Ft | 187.41 |
Restrictions | Pets - Allowed |
Road Frontage | No |
Roof | Shingle - Asphalt |
School District | Timberlane Regional |
Sewer | Community, Public, Shared |
Status | Active |
Stories | 2.5 |
Style | Townhouse |
Subdivision | Twin Ridge Condominium |
Tax Year | 2020 |
Type | Condo |
Unit Number | 34 |
Utilities | Underground Utilities |
Water | Community, Public |
Water Heater | Electric, Separate |
Year Built | 1987 |
Zoning | LDR |
Interior Features
Basement | No |
---|---|
Basement Description | None, Slab |
Heating Fuel | Gas - Natural |
Room 1 Level | 1 |
Room 1 Type | Kitchen |
Room 2 Level | 1 |
Room 2 Type | Dining Room |
Room 3 Level | 1 |
Room 3 Type | Living Room |
Room 4 Level | 2 |
Room 4 Type | Master Bedroom |
Room 5 Level | 2 |
Room 5 Type | Bedroom |
Room 6 Level | 3 |
Room 6 Type | Other |
Rooms: Level 1 | Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room |
Rooms: Level 2 | Level 2: Bedroom, Level 2: Master Bedroom |
Rooms: Level 3 | Level 3: Other |
Sqft-apx Fin Above Grade | 1382 |
Sqft-apx Total | 1382 |
Sqft-apx Total Finished | 1382 |
Total Number of Units | 4 |
Total Rooms | 6 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Vinyl Siding |
Foundation | Concrete |
Lot | 009-034 |
Lot Description | Condo Development, Country Setting, Landscaped, Wooded |
Roads | Association, Cul-de-Sac, Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 03865
Statistics provided by Inside Real Estate